+27 11 861 7600
info@bsisteel.com

BSI STEEL Pty Ltd.
PRODUCT GUIDE - LONG PRODUCTS
GUIDED BY OUR CUSTOMERS’ NEEDS WE SELECT OUR STOCKED PRODUCT RANGE TO SUIT THEIR DEMAND.
EQUAL ANGLE IRON FOR SALE IN SOUTH AFRICA

BSI STEEL (PTY) LTD.LONG PRODUCTS (EQUAL ANGLE IRON)
STOCK LENGTH FOR THIS PRODUCT IS A 6M LENGTH, BUT IT'S ALSO AVAILABLE IN 12/13M
Product List
Long Products
Flat Products
Tubing Products
Cold Formed Section
Roofing Products
CORNIERES EGALE | CANTONEIRA DE LADOS IGUAIS
Size | Kg / Metre | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 20 | |
25 x 25 | 0.77 | 0.95 | 1.11 | 5.1 | 1.77 | ||||||||
30 x 30 | 0.95 | 1.36 | 2.18 | ||||||||||
140 x 40 | 1.29 | 91.58 | 1.87 | 2.42 | 2.97 | 3.52 | |||||||
45 x 45 | 2.13 | 2.74 | 3.38 | ||||||||||
50 x 50 | 2.37 | 3.06 | 3.77 | 4.47 | 5.82 | ||||||||
60 x 60 (53SS) | 3.70 | 4.57 | 5.42 | 7.09 | 8.69 | ||||||||
70 x 70 (53SS) | 65 | 7.5 | 10.5 | 6.38 | 8.36 | 10.27 | |||||||
80 x 80 (53SS) | 54 | 5.8 | 8.3 | 7.34 | 9.63 | 11.86 | 14.03 | ||||||
90 x 90 (53SS) | 70 | 8.0 | 11.0 | 8.30 | 10.90 | 13.45 | 15.93 | ||||||
100 x 100 (53SS) | 75 | 8.5 | 11.5 | 12.18 | 15.04 | 17.83 | 21.91 | ||||||
120 x 120 (53SS) | 14.71 | 18.20 | 21.62 | 26.64 | |||||||||
150 x 150 (53SS) | 22.98 | 27.35 | 33.77 | 40.06 | |||||||||
200 x 200 (53SS) | 48.50 | 54.20 | 59.90 |
ADDITIONAL INFORMATION (ANGLE IRON)
Stock length 6 metres, also available 12/13 metres / Longueur en stock 6/12/13 mètres / En stock 6m, aussi dsponibles 9/11/13 m.
Yellow highlighted items / quick delivery }
Request A Quote
(Please note the minimum order for delivery to JHB and PTA is two tons, DBN and Cape Town - 3 tons and a minimum of 26t for outlying areas)

BSI STEEL (PTY) LTD. CORPORATE OFFICE GAUTENG
ERF 24 FARM WATERVAL M61, KLIPRIVIERGAUTENG 1451, SOUTH AFRICA
GPS: S26°26.074',E28°05.029'
TEL: +27 (0) 11 861 7600
COPYRIGHT © BSI STEEL (PTY) LTD 2023 - ALL RIGHTS RESERVED
HOSTING, MANAGEMENT & MARKETING BY LEADBURST DIGITAL