+27 11 861 7600
info@bsisteel.com

BSI STEEL Pty Ltd.
PRODUCT GUIDE - FLAT PRODUCTS
BSI STEEL, OFFERS TECHNICAL BACK-UP SERVICES TO THEIR
VALUED CUSTOMERS. OUR PARTNERS ARE ABLE TO DRAW ON OUR EXPERTISE IN STEEL
PLATE S355 FOR SALE IN SOUTH AFRICA


BSI STEEL (PTY) LTD. FLAT PRODUCTS (PLATE S355)
PLATE S355 IS AVAILABLE IN A HUGE NUMBER OF SIZES & THICKNESSES TO SUIT YOUR REQUIREMENTS
TOLE ACIER - S355 | CHAPA DE QUALIDADE S355
THICKNESS: 4.5 TO 20
Sizes | Kg's per each | |||||||
---|---|---|---|---|---|---|---|---|
4.5 | 5.0 | 6.0 | 8.0 | 10 | 12 | 16 | 20 | |
2000 x 1000 | 70.65 | 78.50 | 94.20 | 125.60 | 157.00 | 188.40 | 251.20 | 314.00 |
2500 x 1200 | 105.98 | 117.75 | 141.30 | 188.40 | 235.50 | 282.60 | 376.80 | 471.00 |
3000 x 1500 | 158.96 | 176.63 | 211.95 | 282.60 | 353.25 | 423.90 | 565.20 | 706.50 |
4000 x 2000 | 282.60 | 314.00 | 376.80 | 502.40 | 628.00 | 753.60 | 1004.80 | 1256.00 |
8000 x 2000 | 565.20 | 628.00 | 753.60 | 1004.80 | 1256.00 | 1507.20 | 2009.60 | 2512.00 |
10000 x 2000 | 706.5 | 942.00 | 1246.00 | 1256.00 | 1570.00 | 1884.00 | 2512.00 | |
10000 x 2400 | 942.00 | 1130.40 | 1507.20 | 1884.00 | 2260.80 | 3014.40 | 3768.00 | |
13000 x 2400 | 1224.60 | 1469.52 | 1959.36 | 2449.20 | 2939.04 | 3918.72 | 4898.40 | |
12000 x 3000 | 1695.60 | 2260.80 | 2826.00 | 3391.20 | 4521.60 | 5652.00 |
THICKNESS: 25 TO 50
Sizes | Kg's per each | |||||||
---|---|---|---|---|---|---|---|---|
25 | 30 | 32 | 35 | 38 | 40 | 45 | 50 | |
2000 x 1000 | 392.50 | 471.00 | 502.40 | 549.60 | 596.60 | 628.00 | 706.50 | 785.00 |
2500 x 1200 | 588.75 | 706.50 | 753.60 | 824.25 | 894.90 | 942.00 | 1059.75 | 1177.50 |
3000 x 1500 | 883.13 | 1059.75 | 1130.40 | 1236.38 | 1342.35 | 1413.00 | 1589.63 | 1766.25 |
4000 x 2000 | 1570.00 | 1884.00 | 2009.60 | 2198.00 | 2386.40 | 2512.00 | 2826.00 | 3140.00 |
8000 x 2000 | 3140.00 | |||||||
10000 x 2000 | ||||||||
10000 x 2400 | 4710.00 | |||||||
13000 x 2400 | 6123.00 | 5652.00 | 6028.80 | 6594.00 | 7159.20 | 7536.00 | 8478.00 | |
12000 x 3000 | 7347.60 | 7837.44 |
THICKNESS 55 TO 90
Sizes | Kg's per each | |||||||
---|---|---|---|---|---|---|---|---|
S355 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
2000 x 1000 | 863.50 | 942.00 | 1020.50 | 1099.00 | 1177.50 | 1256.00 | 1334.50 | 1413.00 |
2500 x 1200 | 1295.25 | 1413.00 | 1530.75 | 1648.50 | 1766.25 | 1884.00 | 2001.75 | 2119.50 |
3000 x 1500 | 1942.88 | 2119.50 | ||||||
4000 x 2000 | 3450.00 | 3768.00 | 4082.00 | 4396.00 | 4710.0 | 5024.00 | 5338.00 | 5652.00 |
THICKNESS: 100 TO 150
Sizes | Kg's per each | |||||||
---|---|---|---|---|---|---|---|---|
S355 | 100 | 110 | 115 | 120 | 125 | 130 | 140 | 150 |
2000 x 1000 | 1570.00 | 1727.00 | ||||||
2500 x 1200 | 2355.00 | 2590.50 | 2708.25 | 2826.00 | 2943.75 | 3061.50 | 3297.00 | 3532.50 |
3000 x 1500 | ||||||||
4000 x 2000 | 6280.00 | 6908.00 |
ADDITIONAL INFORMATION
Cut to length available on 1200, 1500 and 2000mm width up to 16mm thick.
Couper à la longueur disponible sur une largeur de 1200, 1500 et de 2000mm ; épaisseur jusqu'à 16mm.
Cut to size available on request.
Coupe sur mesure disponible à la demande.
Request A Quote
(Please note the minimum order for delivery to JHB and PTA is two tons, DBN and Cape Town - 3 tons and a minimum of 26t for outlying areas)

BSI STEEL (PTY) LTD. CORPORATE OFFICE GAUTENG
ERF 24 FARM WATERVAL M61, KLIPRIVIERGAUTENG 1451, SOUTH AFRICA
GPS: S26°26.074',E28°05.029'
TEL: +27 (0) 11 861 7600
COPYRIGHT © BSI STEEL (PTY) LTD 2023 - ALL RIGHTS RESERVED
HOSTING, MANAGEMENT & MARKETING BY LEADBURST DIGITAL