+27 11 861 7600
info@bsisteel.com

BSI STEEL Pty Ltd.
PRODUCT GUIDE - LONG PRODUCTS
GUIDED BY OUR CUSTOMERS’ NEEDS WE SELECT OUR STOCKED PRODUCT RANGE TO SUIT THEIR DEMAND.
I.P.E. STANDARD/AA, IPE STEEL FOR SALE IN SOUTH AFRICA

BSI STEEL (PTY) LTD. LONG PRODUCTS (I.P.E. STANDARD/AA)
THE I.P.E. STANDARD & AA LONG PRODUCT IS AVAILABLE IN 9/11/13M LENGTHS AS REQUIRED
POUTRELLES I.P.E 53SS | SECÇÕES IPE 53SS
I.P.E. STANDARD (IPE STEEL | IPE BEAM)
Size/ Taille/ | Mass/ | Height | Width | Web | Web | |
---|---|---|---|---|---|---|
STD | 100 x 55 | 8.1 | 100 | 55 | 4.1 | 5.7 |
STD | 120 x 64 | 10.37 | 120 | 64 | 4.4 | 6.3 |
STD | 140 x 73 | 12.89 | 140 | 73 | 4.7 | 6.9 |
STD | 160 x 82 | 15.77 | 160 | 82 | 5.0 | 7.4 |
STD | 180 x 91 | 18.80 | 180 | 91 | 5.3 | 8.0 |
STD | 200 x 100 | 22.36 | 200 | 100 | 5.6 | 8.5 |
I.P.E. AA (IPE STEEL | IPE BEAM)
Size/ Taille/ | Mass/ | Height | Width | Web | Web | |
---|---|---|---|---|---|---|
AA | 100 x 55 | 6.72 | 97.6 | 55 | 3.6 | 4.5 |
AA | 120 x 64 | 8.36 | 117.0 | 64 | 3.6 | 4.8 |
AA | 140 x 73 | 10.05 | 136.6 | 73 | 4.7 | 5.2 |
AA | 160 x 82 | 12.32 | 156.4 | 82 | 5.0 | 5.6 |
AA | 180 x 91 | 14.94 | 176.4 | 91 | 5.3 | 6.2 |
AA | 200 x 100 | 17.95 | 196.4 | 100 | 5.6 | 6.7 |
ADDITIONAL INFORMATION
Available 9/11/13 m / Longeur en stock 9/11/13 mètres / Aussi disponibles 9/11/13 m
Yellow highlighted items / quick delivery }
Request A Quote
(Please note the minimum order for delivery to JHB and PTA is two tons, DBN and Cape Town - 3 tons and a minimum of 26t for outlying areas)

BSI STEEL (PTY) LTD. CORPORATE OFFICE GAUTENG
ERF 24 FARM WATERVAL M61, KLIPRIVIERGAUTENG 1451, SOUTH AFRICA
GPS: S26°26.074',E28°05.029'
TEL: +27 (0) 11 861 7600
COPYRIGHT © BSI STEEL (PTY) LTD 2023 - ALL RIGHTS RESERVED
HOSTING, MANAGEMENT & MARKETING BY LEADBURST DIGITAL