+27 11 861 7600
info@bsisteel.com


BSI STEEL PTY LTD.
PRODUCT GUIDE - LONG PRODUCTS
GUIDED BY OUR CUSTOMERS’ NEEDS WE SELECT OUR STOCKED PRODUCT RANGE TO SUIT THEIR DEMAND.
CHANNEL TAPER/PARALLEL FLANGE FOR SALE IN SOUTH AFRICA

BSI STEEL (PTY) LTD. LONG PRODUCTS (CHANNEL TAPER/PARALLEL FLANGE)
THE STOCK LENGTH WE KEEP OUR CHANNEL TAPER/PARALLEL FLANGE PRODUCT IN IS 6/13 METRES
FER U OU UPN | BARRA U
Size | Mass | | Depth (D) | | Width (W) | | Web | | Flange | |
---|---|---|---|---|---|
76 x 38 350WA | 6.70 | 76.2 | 38.1 | 5.1 | 6.8 |
100 x 50 350WA | 10.73 | 100 | 50 | 6.0 | 8.5 |
120 x 55 350WA | 13.55 | 120 | 55 | 7.0 | 9.0 |
127 x 64 350WA | 14.3 | 127 | 63 | 6.4 | 9.2 |
140 x 60 350WA | 16.22 | 140 | 60 | 7.0 | 10.0 |
152 x 76 350WA | 17.91 | 152 | 76 | 6.4 | 9.0 |
160 x 65 350WA | 19.12 | 160 | 65 | 7.5 | 10.5 |
178 x 54 350WA | 14.55 | 178 | 54 | 5.8 | 8.3 |
180 x 70 350WA | 22.27 | 180 | 70 | 8.0 | 11.0 |
200 x 75 350WA | 25.30 | 200 | 75 | 8.5 | 11.5 |
Channels Parallel Flange | |
---|---|
Size / Taille / Medida mm | Mass / Masse / Peso Kg/m |
100 x 50 350WA | 10.10 |
180 x 70 350WA | 21.07 |
200 x 75 350WA | 24.29 |
230 x 75 350WA | 25.70 |
230 x 90 350WA | 32.20 |
260 x 75 350WA | 27.60 |
260 x 90 350WA | 34.80 |
300 x 90 350WA | 41.40 |
300 x 100 350WA | 45.40 |
Channels Supalite | |
---|---|
Size / Taille / Medida mm | Mass / Masse / Peso Kg/m |
100 x 50 | 8.88 |
76 x 38 | 5.7 |
ADDITIONAL INFORMATION
Stock length 6/13 metres / Longeur en stock 6/13 mètres / En stock 6/13 m
Yellow highlighted items / quick delivery }
Request A Quote

BSI STEEL (PTY) LTD. CORPORATE OFFICE GAUTENG
ERF 24 FARM WATERVAL M61, KLIPRIVIERGAUTENG 1451, SOUTH AFRICA
GPS: S26°26.074',E28°05.029'
TEL: +27 (0) 11 861 7600
COPYRIGHT © BSI STEEL (PTY) LTD 2023 - ALL RIGHTS RESERVED
HOSTING, MANAGEMENT & MARKETING BY LEADBURST DIGITAL